Always on time
Acceptable price
Excellent quality
Specification:
Part No. | HT-PT-0638-43F | ||||||||
Frequency range | 690-2170&2700-3800MHz | ||||||||
Splitting ratio | 1:0.33:0.67 | 1:0.25:0.75 | 1:0.20:0.80 | 1:0.16:0.84 | 1:0.11:0.89 | 1:0.10:0.90 | 1:0.05:0.95 | 1:0.03:0.97 | 1:0.01:0.99 |
Insertion loss | ≤2.3dB | ≤1.7dB | ≤1.4dB | ≤1.0dB | ≤0.8dB | ≤0.6dB | ≤0.4dB | ≤0.3dB | ≤0.3dB |
Coupling | 4.8dB | 6dB | 7dB | 8dB | 9dB | 10dB | 13dB | 15dB | 20dB |
Accuracy(dB) | ±1.5 | -1.4/+1.6 | ±1.2 | -0.6/+1.8 | -0.7/+1.7 | -0.8/+1.6 | -1.0/+1.4 | -1.1/+1.3 | -1.1/+1.3 |
VSWR | 1.30 | ||||||||
Intermodulation | ≤-161dBc@2*43dBm (698-2700MHz) | ||||||||
Impedance | 50Ω | ||||||||
Power rating | ≤500W(Port1) ≤100W(Port3) | ||||||||
Operation temperature | -20°C to +65°C | ||||||||
Storage temperature | -40°C to +85°C | ||||||||
Application | Indoor or outdoor (IP65) | ||||||||
Weight | 0.32kg | ||||||||
Color | Black | ||||||||
Dimensions | 115*45*25mm | ||||||||
RF Connectors | 4.3-10 Female |
Outline drawing:
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104