Always on time
Acceptable price
Excellent quality
Part No. | HC-TAY(Z)-50-23 | ||
Material and dimensions | |||
Inner conductor | Copper Clad Aluminum wire | Ø9.45±0.10 mm | |
Insulation | Foam PE | Ø 22.60±0.30 mm | |
Outer conductor | Annular corrugated copper tube | Ø 25.40±0.20mm | |
Jacket | PE Black or FNRC | Ø27.50 ±0.25mm | |
Electrical Specifications | |||
Impedance | 50 ± 1Ω | ||
Relative Velocity of Propagation | 89% | ||
Capacitance | 76 pF/m | ||
Maximum Operating Frequency | 5.2GHz | ||
Peak Power Rating | 90.0kW | ||
Insulation Resistance | > 10000 MΩ.km | ||
DC Breakdown Voltage | 10000V | ||
Jacket Spark Test Voltage | 8000 Vrms | ||
Inner Conductor DC-resistance | ≤2.50Ω/km | ||
Outer Conductor DC-resistance | ≤2.00Ω/km | ||
Shielding Attenuation | ≥120dB | ||
Environmental Specifications | |||
PE | FRNC | ||
Installation Temperature | -40°C to +60°C | -20°C to +60°C | |
Operating Temperature | -55°C to +85°C | -30°C to +80°C | |
Storage Temperature | -70°C to +85°C | -30°C to +80°C | |
Mechanical Specifications | |||
Cable weight PE | ≈340 kg/km | ||
Cable weight FRNC | ≈380 kg/km | ||
Tensile strength | 1450 N | ||
Min. bending radius (single) | 130 mm | ||
Min. bending radius (repeated) | 250 mm | ||
Bending moment | 16 Nm | ||
Flat plate crush strength | 10 N/mm | ||
Standard Conditions | |||
Attenuation, VSWR 1.0 Ambient Temperature | 20°C | ||
Average Power, VSWR 1.0 Ambient Temperature | 40°C | ||
Average Power, Inner Conductor Temperature | 100°C | ||
PIM | ≤-160dBc | ||
VSWR | 800MHz -1000MHz≤1.13 1700MHz -2700MHz≤1.15 3300MHz - 4000MHz≤1.20 | ||
Attenuation | |||
Frequency (MHz) | Attenuation (dB/100m) | Average Power (KW) | |
100 | 1.11 | 9.30 | |
200 | 1.60 | 6.40 | |
300 | 1.99 | 4.82 | |
400 | 2.31 | 4.16 | |
450 | 2.49 | 3.81 | |
800 | 3.45 | 2.75 | |
900 | 3.62 | 2.62 | |
1000 | 3.85 | 2.56 | |
1800 | 5.36 | 1.79 | |
2000 | 5.62 | 1.70 | |
2200 | 6.01 | 1.60 | |
2500 | 6.48 | 1.48 | |
2700 | 6.79 | 1.23 | |
3000 | 7.20 | 1.17 | |
3500 | 7.78 | 1.05 | |
3800 | 8.15 | 0.97 | |
4000 | 8.78 | 0.92 |
Regulatory compliance/Certifications. | |
RoHs 2011/65/EU | Compliance |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
China RoHS SJ/T 11364-2014 | Below Maximum Concentration Value (MCV) |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Fire | IEC 60754-1、-2;IEC 60332-1、-2;IEC 61034-1、-2;IEC 60332-3-24. |
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104