Always on time
Acceptable price
Excellent quality
Specifications :
Part No. | HT-HD-0821-SMA-F | |||||
Item | Band8-Rx | Band8-Tx | Band3-Rx | Band3-Tx | Band1-Rx | Band1-Tx |
Frequency(MHz) | 890-915 | 935-960 | 1710-1760 | 1805-1855 | 1920-1980 | 2110-2170 |
Bandwidth(MHz) | 25 | 25 | 50 | 50 | 60 | 60 |
Insertion loss | ≤1.5dB | ≤1.5dB | ≤1.5dB | ≤1.5dB | ≤1.2dB | ≤1.0dB |
In-Band Ripple | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤0.6dB | ≤0.5dB |
Intersection suppression(MHz) | ≥45dB @925 | ≥45dB @1782.5 | ≥45dB @2045 | |||
≥45@1887.5 | ≥45@1887.5 | |||||
Isolation(dB) | ≥80@935-960 | ≥80@890-915 | ≥80@1805-1855 | ≥80@1710-1760 | ≥80@2110-2170 | ≥80@1920-1980 |
≥90@1710-1880MHz | ≥90@1710-1880MHz | ≥90@890-960MHz | ||||
≥90@1920-2170MHz | ≥90@1920-2170MHz | ≥90@1710-1855MHz | ||||
VSWR | ≤1.25 | |||||
Input power (W) | 50W/per port (average power) | |||||
color | Black | |||||
Operation temperature | -20°C to +65°C | |||||
Storage temperature | -40°C to +85°C | |||||
Relative humidity | 5% - 95% | |||||
Connectors | SMA-F | |||||
Dimension, mm | 255*123*47 |
Outline Drawing :
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104