Always on time
Acceptable price
Excellent quality
Specifications :
Model No. | HT-HEXA-091721-SMA-F | |||||
Electrical characteristics | ||||||
Port | Rx | Tx | Rx | Tx | Rx | Tx |
Frequency(MHz) | 906-913 MHz | 951-958 MHz | 1733-1755MHz | 1828-1850MHz | 1940-1965MHz | 2130-2155MHz |
Bandwidth(MHz) | 7MHz | 7MHz | 22MHz | 22MHz | 25MHz | 25MHz |
Insertion loss | ≤1.4dB | ≤1.4dB | ≤1.4dB | ≤1.4dB | ≤1.4dB | ≤1.4dB |
In-Band Ripple | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB |
Intersection suppression(MHz) | ≥40@925MHz | ≥40@1795MHz | ≥40@2045MHz | |||
Isolation(dB) | ≥80 | |||||
VSWR | ≤1.25 | |||||
Input power (W) | 50W/per port (average power) | |||||
Environment characteristics | ||||||
Operation temperature | -20℃~+55℃ | |||||
Relative humidity | 5% - 95% | |||||
Mechanical characteristics | ||||||
Connectors | SMA-F | |||||
Net Weight(kg) | *** | |||||
Dimension, mm | 162*115*70 |
Outline drawing :
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104