Always on time
Acceptable price
Excellent quality
Specifications :
Model No. | HT-0659-100-4MF | |||||||
Frequency(MHz) | 617-5929 | |||||||
Attenuation(dB) | 3dB | 5dB | 8dB | 10dB | 13dB | 15dB | 20dB | 30dB |
Attenuation Accuracy(dB) | ±1.2 | ±1.5 | ±1.8 | ±2 | ±2.5 | |||
Design | Coaxial Cable, Low PIM Attenuator | |||||||
Connectors of Both Ends | 4.3-10 Male to 4.3-10 Female | |||||||
Maximum Input Power, Watts | 100W | |||||||
Maximum VSWR | 1.3 | |||||||
Intermodulation | 160dBc (3rd order; with 2×20W) | |||||||
RoHS Compliant | Yes | |||||||
Impedance Ohms | 50
| |||||||
Dimensions | 128x90x73.5mm | |||||||
Weight | 2.5kg approx. | |||||||
Application | IP66 |
Outline drawing:
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104