Always on time
Acceptable price
Excellent quality
Specifications :
Part No. | HT-ATT-DC/6-50W-43 | |||||||||||||
Configuration | ||||||||||||||
Design | Coaxial Cable, Low PIM Attenuator | |||||||||||||
Connector 1 | 4.3-10 Male | |||||||||||||
Connector 2 | 4.3-10 Female | |||||||||||||
Electrical Specifications | ||||||||||||||
Frequency Range,MHz | 614-6000 | |||||||||||||
Attenuation Value,dB | 1-40 | |||||||||||||
Maximum Input Power, Watts | 50 | |||||||||||||
Maximum VSWR | 1.3 | |||||||||||||
Intermodulation | 160dBc (3rd order; with 2×20W) Yes | |||||||||||||
RoHS Compliant | 50 | |||||||||||||
Impedance Ohms | 614-6000 | |||||||||||||
Attenuation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Accuracy | ±0.6 | ±1.0 | ±1.5 | |||||||||||
Mechanical Specifications | ||||||||||||||
Length | 151 mm | |||||||||||||
Width | 59 mm | |||||||||||||
Height | 52 mm | |||||||||||||
Weight | 1500g | |||||||||||||
Application | IP67 |
Outline drawing :
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104