Always on time
Acceptable price
Excellent quality
Specifications :
Part No. | HT-BPF-1415-SMA/F | |
Frequency range (MHz) | 1430 ~ 1500 | |
Insertion Loss(dB) | ≤1.0dB | |
Ripple | ≤1.0dB | |
Rejection | ≥30dB@DC-1268MHz ≥80dB@608-676MHz, ≥80dB@850-930MHz ≥90dB@1176.45MHz(GPS L5) ≥90dB@1202.025MHz(GLONASS G3) ≥90dB@1207.14MHz(BD B2) ≥90dB@1227.60MHz(GPS L2) ≥90dB@1246MHz(GLONASS G2) ≥90dB@1268.52MHz(BD B3) ≥90dB@1278.45MHz(Galileo E6) | ≥80dB@1330MHz~1380MHz ≥90dB@1561.098MHz(BD L1) ≥90dB@1575.42MHz(GPS L1) ≥90dB@1602MHz(GLONASS G1) ≥80dB@2400MHz~2500MHz ≥60dB@2700MHz~4000MHz ≥80dB@4200MHz~4400MHz ≥60dB@5100MHz~5800MHz ≥50dB@5800MHz~12750MHz |
VSWR | ≤1.5 | |
Connector Type | SMA-F | |
Size(mm) | 80*70*25MM(including connector) | |
Weight(kg) | 0.6 | |
Operation temperature | -20℃~+60℃ | |
Color | silver plating |
Outline drawing
We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792Hi! Welcome back.
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104