 
                    Always on time
 
                    Acceptable price
 
                    Excellent quality
low Passive Inter-modulation 160 dBc
low VSWR & Insertion Loss
ligh Isolation, Indoor & Outdoor, IP67
Widely used for In-building Solutions
Specifications
| Model No. | HT-TRIPLE-0921 | 
Electrical characteristics
| Version | Single | |
| Frequency range | Port 1,4 Port 2,5 | DC – 960 / 1427 – 2170 MHz 2496 – 2690 MHz | 
| Insertion loss | Port 1,2 ⇨ Port 3 Port 4,5 ⇨ Port 6 | ≤ 0.3 dB | 
| Isolation | Port 1 ↔ Port 2 Port 4 ↔ Port 5 | ≥ 50 dB | 
| VSWR | ≤ 1.25 | |
| DC-by-pass | Port 1 ↔ Port 3 Port 4 ↔ Port 6 (max. 1A per input max. 60V DC (AISG Standard, 2.0, § 6.4)) | |
| IM- value 3rd order @ 2 x 20 W | -160 dBc max. @700-2690MHz | |
| Impedance | 50 Ohm | |
| Surge Protection | N/A | |
| Power Rating | Port 1,4 Port 2,5 | 600 W (CW) max. 100 W (CW) max. | 
Mechanical characteristics
| Connectors | 4.3-10 female | 
| Dimensions, approx. (Excluding brackets and connectors) | 160 x 40 x 116 mm | 
| Weight, approx. | 2.5 kg | 
| Color | Gray | 
| Wall / Mast mounting (optional) | Part of delivery | 
Environmental conditions
| Class. of environmental conditions: | ETSI EN 300019-1-1 Class 1.2 | 
| ETSI EN 300019-1-2 Class 2.3 | |
| ETSI EN 300019-1-4 Class 4.1E | |
| Application: | Outdoor use (IP67) | 
| Operation Ambient temperature range | -40 °C to +55 °C | 
| Storage Ambient temperature range | -40 °C to +85 °C | 
| Relative humidity, max. | 95% (non-condensing) | 


We take pride in our customer service and aim to provide 5-star support. If you have any questions about our products, feel free to call or email us.
Call 24Hr / 7Days
+86 198-2655-1792 
					Hi! Welcome back. 
How are you doing?
If You Are Interested in Our Products
Hutsin is a leading manufacturer, solution provider and exporter of RF telecommunication passive and active components
+86 198-2655-1792
209-211, Building 1, Dayuan Industrial Zone, Houting Community, Shajing Street, Baoan District, Shenzhen,Guangdong, China 518104